Japan Address & Phone Generator
Format-accurate Japan postal specimens aligned with Japan Post Postal Code Spec and geo-matched telephone structures.
Postal Identity & Address
〒530-0001 大阪府 大阪市北区 梅田1丁目-27-5 708号室 加藤大和 (Riko Inoue)
Geo-Matched Phone & Contact
Synthetic QA RangeUnassigned Japanese QA pattern (090-0000-xxxx / geo prefix 0000-xxxx) safe for checkout and form tests.
Workbench Options · Seed Lock, Script, ZIP+4, Batch Table, Export & Bookmarks
| # | Full Name | Street Address | City / Locality | Postal Code | E.164 |
|---|---|---|---|---|---|
| 1 | 加藤大和 (Riko Inoue) | 梅田1丁目-27-5, 708号室 | Kita-ku, Osaka-shi, 27 | 530-0001 | +819000002636 |
| 2 | 吉田蒼真 (Mitsuki Matsumoto) | 大深町-13-8, 203号室 | Kita-ku, Osaka-shi, 27 | 530-0001 | +819000008681 |
| 3 | 山口杏奈 (Shiori Yamaguchi) | 渋谷2丁目-17-6, 908号室 | Shibuya-ku, 13 | 150-0002 | +819000009095 |
| 4 | 山田陸斗 (Kaito Yamaguchi) | 梅田1丁目-3-9, 509号室 | Kita-ku, Osaka-shi, 27 | 530-0001 | +819000008850 |
| 5 | 佐々木悠人 (Anna Matsumoto) | 大通西4丁目-20-1, 1008号室 | Chuo-ku, Sapporo-shi, 01 | 064-0941 | +819000008288 |
Edge API: /api/generate?country=JP&seed=ab-jp-01&count=5
No bookmarked specimens yet. Save any specimen for one-click recall across sessions.
Postal & Telecom Specification — Japan
- Japan Post formats domestic envelopes from largest to smallest unit: 〒NNN-NNNN, Prefecture, City/Ward, Chome-Banchi-Go, then recipient.
- Japanese users frequently paste full-width digits (150−0002) or long vowel marks (ー) instead of ASCII hyphens; always run Unicode NFKC normalization before regex validation.
- Hokkaido and Tohoku postal codes start with 0 (e.g. Sapporo 064-0941), requiring string preservation in spreadsheets.
- Mobile prefixes (+81 90/80/70) drop the domestic leading trunk 0 in E.164, while Tokyo (03) and Osaka (06) use 1-digit area codes internationally (+81 3 / +81 6).
Deterministic Reference Specimens
| Full Name | Street Address | City / Locality | Postal Code | National | E.164 |
|---|---|---|---|---|---|
| 吉田蒼真 (Kaito Kobayashi) | 大通西4丁目-28-3 / Odori Nishi 4-chome-28-3, 810号室 | 札幌市中央区 (Chuo-ku, Sapporo-shi), 01 | 064-0941 | 090-0000-4529 | +819000004529 |
| 松本颯真 (Soma Yoshida) | 大深町-2-7 / Ofukacho-2-7, 204号室 | 大阪市北区 (Kita-ku, Osaka-shi), 27 | 530-0001 | 090-0000-6614 | +819000006614 |
| 加藤大和 (Yamato Sasaki) | 大通西4丁目-25-14 / Odori Nishi 4-chome-25-14, 1001号室 | 札幌市中央区 (Chuo-ku, Sapporo-shi), 01 | 064-0941 | 090-0000-9974 | +819000009974 |
| 吉田蒼真 (Soma Kato) | 赤坂5丁目-14-8 / Akasaka 5-chome-14-8, 702号室 | 港区 (Minato-ku), 13 | 106-6108 | 090-0000-2540 | +819000002540 |
| 井上心春 (Kaito Yamaguchi) | 丸の内1丁目-20-14 / Marunouchi 1-chome-20-14, 701号室 | 千代田区 (Chiyoda-ku), 13 | 100-0005 | 090-0000-8727 | +819000008727 |
Format & QA Questions
What is the official postal code format for Japan?
Japan uses Postal Code under Japan Post Postal Code Spec with pattern NNN-NNNN (〒) (for example, 150-0002) matching regex /^\d{3}-\d{4}$/.
Are generated Japan phone numbers safe for staging and automated tests?
Yes. In the default Regulator Safe mode, AddressBench follows MIC Japan Numbering Plan conventions (Unassigned Japanese QA pattern (090-0000-xxxx / geo prefix 0000-xxxx) safe for checkout and form tests.) and aligns area codes with the generated city so validation passes without contacting real subscribers.
How do I reproduce the exact same Japan specimen across test runs?
Lock a seed in the Workbench Options drawer (such as ab-ref-jp-2026) or request GET /api/generate?country=JP&seed=ab-ref-jp-2026 to receive byte-identical JSON or CSV records every run.
Are static Japan CSV and JSON fixture files available for direct download?
Yes. Download the pre-built /samples/jp.csv (UTF-8 BOM with Excel leading-zero protection) and /samples/jp.json packs below, or export custom vCard (.vcf) and SQL batches from the workbench.